Name of the Project | Payra 1320 MW Thermal Power Plant Project (2nd Phase) |
EPC Contract Signing | 16.05.2019 |
EPC Contractor | Consortium of CECC & NEPC, China |
PPA & IA Signing | 01.06.2021 |
Project Financer | CEXIM Bank |
Physical Progress | 21% |
Plant Capacity | 1320 MW (2X660 MW) |
Boiler Technology | Ultra-supercritical (27 Mpa/600/610c) |
Cooling Water System | Closed circulation of water using cooling tower |
Power Evacuation | 400KV GIS Substation |
Primary Fuel | Imported Coal |
Expected COD | 3rd Unit: 24 months after Financial Closing
4th Unit: 30 months after Financial Closing |
Overall Progress | 1. Soil Investigation and Land Improvement work has been completed.
2. Test piling has been completed. 3. Detail design is going on. 4. Construction of water intake forebay is completed. 5. Water treatment system has been completed. 6. Construction of One Coal dome for Phase-2 has already been completed. 7. Jetty Extension work completed. 8. Central Mosque construction is going on. |